DNC Mens P/V Pleat Front Pants (4502)
$43.00 (GST excl.)
$47.30 GST incl.
275 gsm 80% Polyester, 20% Viscose, fabric treated with stain release, twin pleatfront. Two side pockets, one rear button down pocket.
Size Chart
Size | 107S | 112S | 117S | 122S | 127S | 132S |
Half Chest | 66 | 68.5 | 71 | 73.5 | 76 | 80 |
Waist | 107 | 112 | 117 | 122 | 127 | 132 |
Inner Leg CM | 79 | 80 | 80 | 82 | 83 | 83 |
Size | 89L | 94L | 87S | 92S | 97S | 102S |
Half Chest | - | - | - | 58.5 | 61 | 63.5 |
Waist | 89 | 94 | 87 | 92 | 97 | 102 |
Inner Leg CM | 85 | 87 | 69 | 72 | 74 | 77 |
Size | 102R | 107R | 112R | 74L | 79L | 84L |
Half Chest | 63.5 | 66 | 68.5 | - | - | - |
Waist | 102 | 107 | 112 | 74 | 79 | 84 |
Inner Leg CM | 84 | 85 | 87 | 79 | 80 | 83 |
Size | 72R | 77R | 82R | 87R | 92R | 97R |
Half Chest | - | 51 | 53.5 | 56 | 58.5 | 61 |
Waist | 72 | 77 | 82 | 87 | 92 | 97 |
Inner Leg CM | 71 | 74 | 77 | 79 | 82 | 83 |
Shipping & Delivery
We deliver your workwear orders across Australia from Sydney, Melbourne & Perth based on delivery address. Standard delivery lead time is usually 2-3 days and up to 1 week to some areas.
Payment
We accept credit card and debit cards and EFT (Electronic Bank Transfer). Please find the bank detail below. Please refer invoice number in EFT and send us payment receipt to sales@allworkwear.com.au.
Bank Account Name: ALL WORKWEAR
Bank: COMMON WEALTH BANK
BSB: 066-161 Account No.: 1085 9217