Biz Collection Womens Alfresco Long Sleeve Chef Jacket-(CH330LL)

$43.00 (GST excl.) $47.30 GST incl. Sale Save
Sizes   XS – 2XL
Fabric
- 65% Certified Recycled PET Polyester, 35% Cotton Twill
- 160 GSM
- UPF Rating: 50+
Features
- This garment has been made using recycled polyester resulting in the equivalent of up to 18 plastic bottles being diverted from landfill.
- Concealed zip front closure delivers a clean minimalist look.
- Lightweight twill cloth with underarm mesh ventilation keeps you cool where you need it most.
- Mandarin collar with apron tab to hold apron in place.
- 2 Sleeve thermometer/pen pockets.
- Long sleeve with side splits for ease.
- Long sleeve style features roll-up sleeve function with inside tab and button.
Shipping & Delivery

We deliver your workwear orders across Australia from Sydney, Melbourne & Perth based on delivery address. Standard delivery lead time is usually 2-3 days and up to 1 week to some areas.

Payment

We accept credit card and debit cards and EFT (Electronic Bank Transfer). Please find the bank detail below. Please refer invoice number in EFT and send us payment receipt to sales@allworkwear.com.au.

Bank Account Name: ALL WORKWEAR
Bank: COMMON WEALTH BANK
BSB: 066-161 Account No.: 1085 9217

Size Bust Waist Hip
AUS/NZ CA/US cm in cm in cm in
XXS 4 0 75-77 29.5-30.3 57-59 22.4-23.2 84-86 33.1-33.9
XS 6 2 78-82 30.7-32.3 60-64 23.6-25.2 87-91 34.2-35.8
XS - S 8 4 83-87 32.6-34.2 65-69 25.6-27.2 92-96 36.2-37.8
S 10 6 88-92 34.6-36.2 70-74 27.5-29.1 97-101 38.1-39
M 12 8 93-97 36.6-38.2 75-79 29.5-31.1 102-106 40.1-41.7
L 14 10 98-102 38.6-40.2 80-84 31.5-33.1 107-111 42.1-43.7
L-XL 16 12 103-108 40.6-42.5 85-90 33.5-35.4 112-117 44.1-46.1
XL 18 14 109-114 43-44.9 91-96 35.8-37.8 118-123 46.5-48.4
2XL 20 16 115-119 45.3-46.9 97-101 38.1-39.8 124-128 48.8-50.4
3XL 22 18 120-124 47.2-48.8 102-106 40.2-41.7 129-133 50.7-52.4
4XL 24 20 125-129 49.2-50.8 107-111 42.1-43.7 134-138 52.7-54.3
5XL 26 22 130-134 51.2-52 112-116 44.1-45.7 139-143 54.7-56.3
- 28 24 135-139 53-54.7 117-121 46.1-47.6 144-148 56.7-58.3
- 30 26 140-144 55.1-56.7 122-126 48-49.6 149-153 58.7-60.2
- 32 28 - - 127-131 50-51.6 154-158 60.2-62.2

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)